Teardown lead overview
Under-improved single-family teardown candidates · priority: Bernards → Warren → Far Hills → Peapack-Gladstone → Bridgewater
Synthetic leads
20
Imported NJGIN parcels
0
Active in pipeline
18
≤ $500k est. acquisition
10
Low evidence confidence (<50)
2
Vetted by Mikhail/Jason
0
Parcel imports
Auto-refresh weekly (Sun 3am NY) · one run per town per 6 h · owner fields never imported| Town | Last run | Status | Queue | Records | |
|---|---|---|---|---|---|
| Bernards Township | never | not run | — | 0 | |
| Warren Township | never | not run | — | 0 | |
| Far Hills | never | not run | — | 0 | |
| Peapack-Gladstone | never | not run | — | 0 | |
| Bridgewater | never | not run | — | 0 |
Top opportunities
All leads- 100 Fixture Ln (SYNTHETIC)Bernards Township · 1.4 ac · R-2preliminary feasibleOpportunity100Evidence conf.90
- 113 Synthetic Rd (SYNTHETIC)Bernards Township · 1.1 ac · R-2screeningOpportunity100Evidence conf.71
- 191 Sample Way (SYNTHETIC)Warren Township · 1.6 ac · R-65preliminary feasibleOpportunity98Evidence conf.71
- 347 Placeholder Dr (SYNTHETIC)Bernards Township · 1.7 ac · R-2screeningOpportunity98Evidence conf.71
- 165 Fixture Ln (SYNTHETIC)Warren Township · 1.9 ac · R-65preliminary feasibleOpportunity97Evidence conf.90
- 126 Sample Way (SYNTHETIC)Bernards Township · 0.62 ac · R-3preliminary feasibleOpportunity96Evidence conf.90
Leads by town
| Bernards Township | 6 |
| Warren Township | 4 |
| Far Hills | 3 |
| Peapack-Gladstone | 3 |
| Bridgewater | 4 |
| NJ Transit corridor (≤3 mi of a station) | 16 |
| ≤30 min of Nutley | 0 |
| Saratoga area (NY) | 0 |
Source adapters
| Source | Version | Status | Freshness |
|---|---|---|---|
| Synthetic fixture set All 20 leads are fabricated for UI and engine testing. | fx-0.4.0 | fixture | fresh · 2026-10-01 |
| NJGIN parcels + MOD-IV composite (NJOGIS) Residential class-2 lots, 0.5–5 ac, all NJ towns in the coverage list. Owner fields never requested. Verified 2026-10-11. | njgin-parcels@1.0.0 | connected | never fetched |
| NYS tax parcels (ITS Geospatial Services) Not available: checked 2026-10-13, Saratoga County is not among the counties that let NYS publish their parcels (service description lists the permitted counties). Needs data and terms from Saratoga County Planning (gis@saratogacountyny.gov). Nothing is imported. A placeholder county-file adapter (saratoga-county@0.0.0-placeholder) is ready and stays blocked until the file URL, terms and field names are supplied. | nys-parcels@0.1.0 | planned · not connected | never fetched |
| BLS PPI — inputs to residential construction (WPUIP2311001) Monthly national cost index, refreshed weekly. Used only to bring a dated cost-book figure up to date, never as a local cost. | market-data@1.0.0 | connected | never fetched |
| FRED — bank prime loan rate (DPRIME) Daily national reference rate, refreshed weekly. A lender term sheet beats it for carry cost. | market-data@1.0.0 | connected | never fetched |
| RSMeans residential cost data (Gordian) Not connected: needs a subscription. Partners may cite an edition manually in the cost book. | rsmeans@0.0.0 | planned · not connected | never fetched |
| ATTOM property & sales data Not connected: needs a licence. Would supply sale prices with living area for $/SF comps. | attom@0.0.0 | planned · not connected | never fetched |
| NJ DCA construction permits Matched by town code + block + lot. Refreshed with the weekly town import. Verified 2026-10-11 (DCA data as of 2026-08-07). | dca-permits@1.0.0 | connected | never fetched |
| NJDEP wetlands (2012 Land Use/Land Cover) Checked within 150 ft of the lot centroid when the dossier opens; cached 180 days. A hit marks wetlands present; no hit never clears the risk. | njdep-wetlands@1.0.0 | connected | never fetched |
| FEMA NFHL flood zones (via NJDEP) FEMA flood-hazard polygons republished by NJDEP (FEMA's own host refused connections on 2026-10-12). Checked within 50 ft of the lot centroid when the dossier opens; cached 180 days. An SFHA hit marks flood present; Zone X or no hit never clears the risk. Not a flood determination. | fema-nfhl-njdep@1.0.0 | connected | never fetched |
| NJDEP hazard layers (historic fill, Highlands, contamination sources, PFAS) Layers adopted from EnviroForma Pro and verified live 2026-10-15. Checked at the lot centroid when the dossier opens (NJ lots only); cached 180 days. Stores counts and region labels only, never site names. No hit never clears a risk. | njdep-hazards@1.0.0 | connected | never fetched |
| Municipal zoning (analyst-captured) No statewide NJ zoning service exists. Analysts enter the zone with an ordinance link and date; fixture zone rules remain placeholders. | analyst-entry@1.0.0 | connected | never fetched |
| Google Maps basemap Google Maps connection renders street, satellite, hybrid and terrain. Centroids are from NJGIN; synthetic parcels are not plotted. | google-maps-js@1.0.0 | connected | never fetched |
| Licensed MLS sold-comps feed Placeholder for a future licensed integration. Not connected; nothing imported. | mls-feed@0.0.0 | planned · not connected | never fetched |
| Analyst-entered sale comps Median $/SF of in-town comps from the last two years drives the sale price. | analyst-entry@1.0.0 | connected | never fetched |
| Analyst roof/facade observations Feeds the D0–D4 demolition suggestion with year built and permits. | analyst-entry@1.0.0 | connected | never fetched |
Build status
- Five views, filters, compare, dossierimplemented
- score_single_family / run_single_family_model (+ tests)implemented
- Preliminary envelope graphicimplemented
- Analyst gate workflow + audit log (database)implemented
- CSV export, printable one-page summaryimplemented
- Postgres/PostGIS schema + RLS migration scriptimplemented
- Coastros backend with invite-only sign-inimplemented
- NJGIN parcel adapter (85 NJ towns) + import runsimplemented
- Weekly automatic import queue (hourly batches, 3 retries)implemented
- NY State tax parcels (Saratoga area) — coverage unverifiedplanned
- Google basemap, clustering + official NJ layersimplemented
- Scheduled import endpoint (n8n / cron callable)implemented
- Permits, wetlands, analyst zoningimplemented
- FEMA flood point checks, MLS compsplanned